Which ESAT modules do I need for 2027 entry?
Every ESAT candidate takes Mathematics 1. Most courses require two additional modules, but the exact combination depends on your university and course. Choose yours below before booking.
Find your required ESAT modules
Applying to another ESAT course? Check it separately. If two courses give conflicting compulsory modules, contact UAT-UK before booking; do not guess.
Can't find your course? It may not require ESAT. Check the official 2027-entry course list and the university course page before booking.
ESAT module requirements by course
Choose modules from the official requirement for every course on your UCAS shortlist. Read the UAT-UK April 2026 course list (PDF) →
| University | Course | Code | Required modules | Sitting | Official source |
|---|---|---|---|---|---|
| University of Cambridge | Engineering | H100 | Mathematics 1, Mathematics 2, Physics | October 2026 required | Cambridge → |
| University of Cambridge | Chemical Engineering and Biotechnology | H810 | Mathematics 1 + any two of Biology, Chemistry, Physics, Mathematics 2 | October 2026 required; January only for eligible mature applicants | Cambridge → |
| University of Cambridge | Natural Sciences | BCF0 | Mathematics 1 + any two of Biology, Chemistry, Physics, Mathematics 2 | October 2026 required; January only for eligible mature applicants | Cambridge → |
| University of Cambridge | Veterinary Medicine | D100 | Mathematics 1 + any two of Biology, Chemistry, Physics, Mathematics 2 | October 2026 required; January only for eligible mature applicants | Cambridge → |
| University of Oxford | Biomedical Sciences | BC98 | Mathematics 1 + any two of Biology, Chemistry, Physics, Mathematics 2 | October 2026 required | Oxford → |
| University of Oxford | Biomedical Engineering | H811 | Mathematics 1, Mathematics 2, Physics | October 2026 required; January allowed only for eligible Foundation Year applicants | Oxford → |
| University of Oxford | Biomedical Engineering with Foundation Year | H81F | Mathematics 1, Mathematics 2, Physics | October 2026 required; January allowed only for eligible Foundation Year applicants | Oxford → |
| University of Oxford | Chemical Engineering | H800 | Mathematics 1, Mathematics 2, Physics | October 2026 required; January allowed only for eligible Foundation Year applicants | Oxford → |
| University of Oxford | Chemical Engineering with Foundation Year | H80F | Mathematics 1, Mathematics 2, Physics | October 2026 required; January allowed only for eligible Foundation Year applicants | Oxford → |
| University of Oxford | Civil Engineering | H200 | Mathematics 1, Mathematics 2, Physics | October 2026 required; January allowed only for eligible Foundation Year applicants | Oxford → |
| University of Oxford | Civil Engineering with Foundation Year | H20F | Mathematics 1, Mathematics 2, Physics | October 2026 required; January allowed only for eligible Foundation Year applicants | Oxford → |
| University of Oxford | Electrical Engineering | H620 | Mathematics 1, Mathematics 2, Physics | October 2026 required; January allowed only for eligible Foundation Year applicants | Oxford → |
| University of Oxford | Electrical Engineering with Foundation Year | H62F | Mathematics 1, Mathematics 2, Physics | October 2026 required; January allowed only for eligible Foundation Year applicants | Oxford → |
| University of Oxford | Engineering Science | H100 | Mathematics 1, Mathematics 2, Physics | October 2026 required; January allowed only for eligible Foundation Year applicants | Oxford → |
| University of Oxford | Engineering with Foundation Year | H10F | Mathematics 1, Mathematics 2, Physics | October 2026 required; January allowed only for eligible Foundation Year applicants | Oxford → |
| University of Oxford | Information Engineering | H630 | Mathematics 1, Mathematics 2, Physics | October 2026 required; January allowed only for eligible Foundation Year applicants | Oxford → |
| University of Oxford | Information Engineering with Foundation Year | H63F | Mathematics 1, Mathematics 2, Physics | October 2026 required; January allowed only for eligible Foundation Year applicants | Oxford → |
| University of Oxford | Physics | F303 | Mathematics 1, Mathematics 2, Physics | October 2026 required; January allowed only for eligible Foundation Year applicants | Oxford → |
| University of Oxford | Physics and Philosophy | VF53 | Mathematics 1, Mathematics 2, Physics | October 2026 required; January allowed only for eligible Foundation Year applicants | Oxford → |
| University of Oxford | Mechanical Engineering | H300 | Mathematics 1, Mathematics 2, Physics | October 2026 required; January allowed only for eligible Foundation Year applicants | Oxford → |
| University of Oxford | Mechanical Engineering with Foundation Year | H30F | Mathematics 1, Mathematics 2, Physics | October 2026 required; January allowed only for eligible Foundation Year applicants | Oxford → |
| Imperial College London | Aeronautical Engineering | H401 | Mathematics 1, Mathematics 2, Physics | October 2026 or January 2027 | Imperial → |
| Imperial College London | Civil Engineering | H201 | Mathematics 1, Mathematics 2, Physics | October 2026 or January 2027 | Imperial → |
| Imperial College London | Civil Engineering | H202 | Mathematics 1, Mathematics 2, Physics | October 2026 or January 2027 | Imperial → |
| Imperial College London | Electrical and Electronic Engineering | H600 | Mathematics 1, Mathematics 2, Physics | October 2026 or January 2027 | Imperial → |
| Imperial College London | Electrical and Electronic Engineering | H604 | Mathematics 1, Mathematics 2, Physics | October 2026 or January 2027 | Imperial → |
| Imperial College London | Electrical and Electronic Engineering | H6N2 | Mathematics 1, Mathematics 2, Physics | October 2026 or January 2027 | Imperial → |
| Imperial College London | Electronic and Information Engineering | HG65 | Mathematics 1, Mathematics 2, Physics | October 2026 or January 2027 | Imperial → |
| Imperial College London | Electronic and Information Engineering | GH56 | Mathematics 1, Mathematics 2, Physics | October 2026 or January 2027 | Imperial → |
| Imperial College London | Mechanical Engineering | H301 | Mathematics 1, Mathematics 2, Physics | October 2026 or January 2027 | Imperial → |
| Imperial College London | Physics | F300 | Mathematics 1, Mathematics 2, Physics | October 2026 or January 2027 | Imperial → |
| Imperial College London | Physics | F303 | Mathematics 1, Mathematics 2, Physics | October 2026 or January 2027 | Imperial → |
| Imperial College London | Physics | F309 | Mathematics 1, Mathematics 2, Physics | October 2026 or January 2027 | Imperial → |
| Imperial College London | Physics | F325 | Mathematics 1, Mathematics 2, Physics | October 2026 or January 2027 | Imperial → |
| Imperial College London | Physics | F390 | Mathematics 1, Mathematics 2, Physics | October 2026 or January 2027 | Imperial → |
| Imperial College London | Biochemistry | C700 | Mathematics 1, Chemistry, Biology | October 2026 or January 2027 | Imperial → |
| Imperial College London | Biochemistry | C703 | Mathematics 1, Chemistry, Biology | October 2026 or January 2027 | Imperial → |
| Imperial College London | Biochemistry | C7R1 | Mathematics 1, Chemistry, Biology | October 2026 or January 2027 | Imperial → |
| Imperial College London | Biochemistry | C7R2 | Mathematics 1, Chemistry, Biology | October 2026 or January 2027 | Imperial → |
| Imperial College London | Biochemistry | C7R4 | Mathematics 1, Chemistry, Biology | October 2026 or January 2027 | Imperial → |
| Imperial College London | Biological Sciences | C100 | Mathematics 1, Chemistry, Biology | October 2026 or January 2027 | Imperial → |
| Imperial College London | Biological Sciences | C103 | Mathematics 1, Chemistry, Biology | October 2026 or January 2027 | Imperial → |
| Imperial College London | Biological Sciences | C1R1 | Mathematics 1, Chemistry, Biology | October 2026 or January 2027 | Imperial → |
| Imperial College London | Biological Sciences | C1R2 | Mathematics 1, Chemistry, Biology | October 2026 or January 2027 | Imperial → |
| Imperial College London | Biological Sciences | C1R4 | Mathematics 1, Chemistry, Biology | October 2026 or January 2027 | Imperial → |
| Imperial College London | Biotechnology | J700 | Mathematics 1, Chemistry, Biology | October 2026 or January 2027 | Imperial → |
| Imperial College London | Biotechnology | J703 | Mathematics 1, Chemistry, Biology | October 2026 or January 2027 | Imperial → |
| Imperial College London | Biotechnology | J7R1 | Mathematics 1, Chemistry, Biology | October 2026 or January 2027 | Imperial → |
| Imperial College London | Biotechnology | J7R2 | Mathematics 1, Chemistry, Biology | October 2026 or January 2027 | Imperial → |
| Imperial College London | Biotechnology | J7R4 | Mathematics 1, Chemistry, Biology | October 2026 or January 2027 | Imperial → |
| Imperial College London | Ecology and Environmental Biology | C180 | Mathematics 1, Chemistry, Biology | October 2026 or January 2027 | Imperial → |
| Imperial College London | Microbiology | C500 | Mathematics 1, Chemistry, Biology | October 2026 or January 2027 | Imperial → |
| Imperial College London | Chemical Engineering | H801 | Mathematics 1, Mathematics 2, Chemistry | October 2026 or January 2027 | Imperial → |
| Imperial College London | Design Engineering | 28G3 | Mathematics 1, Mathematics 2; two modules only | October 2026 or January 2027 | Imperial → |
| UCL | BEng Electronic and Electrical Engineering | H600 | Mathematics 1 + any two of Biology, Chemistry, Physics, Mathematics 2 | October 2026 or January 2027 | UCL → |
| UCL | MEng Electronic and Electrical Engineering | H601 | Mathematics 1 + any two of Biology, Chemistry, Physics, Mathematics 2 | October 2026 or January 2027 | UCL → |
What the ESAT looks like
Each module contains 27 multiple-choice questions and lasts 40 minutes. Calculators and dictionaries are not allowed. There is no negative marking.
What to do now
- Check every ESAT course on your UCAS shortlist in the table above.
- Apply for a bursary or access arrangements before you book, if relevant.
- Book the correct modules and a suitable Pearson test centre.
- Diagnose your timing and start timed practice for the modules you will sit.
Build your free ESAT preparation plan.
Start with a diagnostic, see your weak topics, and get a daily plan for the modules you are sitting. Free to start; no card required.
Build my free ESAT plan →Frequently asked questions
Which ESAT module does everyone take?
Mathematics 1.
Can I change my modules after booking?
Only by cancelling and rebooking, subject to availability.
What if two courses require different modules?
Follow compulsory requirements and contact UAT-UK if they conflict.
Can Oxford or Cambridge applicants use the January sitting?
Normally no, with only the official mature/Foundation Year exceptions.
OxbridgeAI is not affiliated with or endorsed by UAT-UK, the University of Cambridge, the University of Oxford, Imperial College London or UCL. Requirements can change; confirm your course before booking.